ID: 105019
Added: 2006-10-25 8:57
Modified: 2007-09-06 9:58
Refreshed: 2010-09-07 13:08
|
 |

E-Bulletin 8 of 10
 | |
| News |
IDRC at the Global Microcredit Summit in Halifax The Grameen Foundation and its Technology Center have developed free open-source software to revolutionize the way that microfinance practitioners access and use technology. Called Mifos, the new system was launched at the Global Microcredit Summit in Halifax, Canada, where IDRC announced that it will support the establishment of an African community of Mifos users and developers. | | http://www.idrc.ca/en/ev-105782-201-1-DO_TOPIC |
|
Exploring the Role of Research in Delivering Effective Aid During the Canadian International Development Agency's International Cooperation Days, more than 1 000 representatives from the nongovernmental, voluntary, public, and private sectors met with international development experts and frontline workers to exchange knowledge and ideas. | | http://www.idrc.ca/en/ev-105931-201-1-DO_TOPIC |
|
Two Journalists Win CA$60 000 Grants IDRC has awarded its first science journalism awards to French-language journalists. The recipients are Mélanie Robitaille, an independent Québec journalist, and Catherine Yogo, journalist at Mutations, the Yaoundé, Cameroon, daily. | | http://www.idrc.ca/en/ev-105180-201-1-DO_TOPIC |
|
IDRC-Supported Project Wins Chilean Award The IDRC-supported Computers for Schools project has been awarded the 2006 Chilean E-Waste Award. The project, implemented by the Corporación de Estudios Sociales y Educación SUR – Corporación SUR, won under the "Institution" category. | | http://www.idrc.ca/en/ev-105836-201-1-DO_TOPIC |
|
Spam Scam Alert! IDRC has been informed of a spam message written in French entitled "invitation," which falsely indicates that the Centre is sponsoring an event in support of youth and AIDS in Benin and Canada. | | http://www.idrc.ca/en/ev-105826-201-1-DO_TOPIC |
|
|
| Features | Cooperating for Coastal and Community Survival To protect Cambodia's threatened mangrove stands — and to improve the lives and livelihoods of local people — it has been necessary to take a long-term look at social relations and the legacy of war. | | http://www.idrc.ca/en/ev-105306-201-1-DO_TOPIC |
|
|
| IDRC Books | POVERTY AND EQUITY Measurement, Policy, and Estimation with DAD This book addresses the understanding and alleviation of poverty, inequality, and inequity using a broad mix of concepts, measurement methods, statistical tools, software, and practical exercises. Most of the tools have been programmed in DAD, a free software program tailored especially for income-distribution analysis. | | http://www.idrc.ca/en/ev-97152-201-1-DO_TOPIC |
|
AT THE CROSSROADS ICT Policymaking in East Africa Based on experiences from East Africa, this book captures elements of both the process and the outcomes of ICT policymaking and shows what worked and what did not. This useful guide for countries and institutions that are contemplating their own ICT-policymaking exercise will interest researchers, educators, and students. | | http://www.idrc.ca/en/ev-90304-201-1-DO_TOPIC |
|
in_focus: COMANAGEMENT OF NATURAL RESOURCES Local Learning for Poverty Reduction This book draws on more than a decade of research across the developing world and presents case studies from Bhutan, Cambodia, China, Ecuador, Lebanon, and Viet Nam. A key message to resource managers, policymakers, researchers, and development practitioners is that proposed solutions to NRM problems will be effective and lasting only if driven by the knowledge, action, and learning of local users. | | http://www.idrc.ca/en/ev-103297-201-1-DO_TOPIC |
|
|
| Research and Resources | Fighting AIDS with Evidence IDRC-supported research teams are working with public health authorities in South Africa's Free State province to design a rollout of antiretroviral therapies that will strengthen the public health system.
| | http://www.idrc.ca/en/ev-101161-201-1-DO_TOPIC |
|
|

E-Bulletin 8 of 10
|
 |